League Table Division 3 --- Updated: 28/03/2024

Team Played Won Drawn Lost MF MA
Comets 18 16 2 0 147 33
Lundin Lynxes 18 13 2 3 122 58
Prefects 18 10 2 6 105 75
Telecoms 18 9 1 8 93 87
Duffers 18 8 3 7 86 94
Missiles 18 9 0 9 77 102
Sputniks 18 4 4 10 73 106
Lairds 18 5 0 13 68 112
Letham B 18 4 2 12 66 114
Squires 18 3 2 13 62 118


View Division 3 Scorecards: